The Record Summary provides at-a-glance information of the most critical details for a Record and the Persons. It also is where high-level settings for the Record are made.
The Record Summary consists of the Record Name on top, with cards for the Record and each Person on the Record beneath.
The entire Record Summary, except the Alert box, may be collapsed with by clicking the collapse button by the Record Name at the top. This is a persistent setting that will keep the Record Summary hidden on any Record you open until you expand it again.
Each Card may be expanded to show additional details about the Record or Person as well. The various details available are described below. This setting is not persistent; a card must be expanded each time you load a Record to see additional details. Only one card may be expanded at a time.
Beneath the cards are the Classifications, Tags, and Alert box. These are detailed further below.
Unlike the Person Card, the Record Summary Card contains information that is not available or editable elsewhere on the Record. The Record Name (just above the card), Classifications, Tags, and Alert box.
button allows for changing of any field marked as editable below, as well as theBelow is a full list of the contents of the Record Card.
Field | Description | Editable? |
Record ID | The internal number assigned to the Record. | No, this is system-assigned and cannot be changed. |
Service Level | Sets the default Services a Record will receive through the Client Service Monitor. | Yes |
Advisor 1 | Set the primary Advisor for this Record (To appear on this list, a User must be marked both Active and Show on advisor list in their User Profile. | Yes |
Advisor 2 | Sets the secondary Advisor for this Record; same criteria as above. | Yes |
CSR | Set the CSR for this Record (To appear on this list, a User must be marked Active their User Profile. | Yes |
<Phone> 1 | The Record Primary Phone number. | No; must be edited in Profile > Contact Info > Phone Numbers. |
<Email> 1 | The Record Primary Email address | No; must be edited in Profile > Contact Info > Email Addresses. |
No Mail | Check this box to have the Record automatically excluded from printed mass mailings. | Yes |
Last Meeting | Displays the completed date of the last Action with a Type of Meeting on the Record. | No; updates automatically. |
Referred By | Displays the name of the Person that referred this Record to your firm. | No; referral links are created on the Record that did the referring. See Entering and Reporting on Client Referrals. |
Became Client | Date the Record became your client. | No; must be edited in Profile > Engagement. |
Discretionary | Does the firm have discretionary authority for the client? | No; must be edited in Profile > Engagement. |
AUM | Total Assets Under Management | No; automatically calculated from the total Managed Assets and Liabilities in Financials > Asset/Liability. |
Owner Group | The User Group that can see this Record. | Yes |
Editor Group | The User Group that can make changes to this Record. See Managing Record Visibility and Security through Owner and Editor Groups. | Yes |
Office | Which Office the Record belongs to. See Managing Record Visibility through Offices. | Yes |
Record Type | Use to describe the nature of the Record, such as: Person, Trust, Company. | Yes |
Created By | The User that created the Record. Automatically filled on creation. | Yes |
Date Created | The date the Record was added to AE CRM. | No |
Verified By | Used with the following field to mark the last User to verify the Record for accuracy. | Yes |
Date Verified | Used with the previous field to mark the last date the Record was verified for accuracy. | Yes |
Team Members | If your firm has self-defined Team Member roles, they will be listed here. Each functions identically to the CSR field. | Yes |
1 The actual label for this field will either be the Label of the Contact Information, or the Type if there is no Label. If neither, the label will be blank.
The Person Cards contain no editable information, but merely pull together information from deeper into the Record to present it at a quick glance. All the information presented can be edited in the appropriate location in the Profile > Contact Info or Personal Info sections.
One unique feature is that any web or social media links added under Profile > Contact Info > Social Media will appear as icons on the Person Card and may be opened directly by clicking the icon.
Classifications and Tags allow you to sort and group Records quickly and effectively. The first five Classifications and five Tags are displayed in the Record Summary. If there are more than five, they will be available in an overflow link. See Classifying and Tagging Records for more details on effectively using this feature.
The Record Alert box lets you store any information you feel someone in the firm needs to know when the Record is accessed. See Adding a Record Alert for more details.